Head to head
Agent-Native Mail vs smbCloud Mail & Auth
Same numbers we show everywhere else, lined up. Ratings come from users, the grade comes from our scanner, adoption comes from public registries.
No reviews yet
Agent-Native Superhuman - email client with keyboard shortcuts and AI triage
Full listingNo reviews yet
Email infrastructure and authentication for developers: domains, inbox routes, auth apps, deploys.
Full listingThe short version
Neither has been reviewed yet, so the comparison rests on the scan and the public usage numbers. Both score close on the safety scan (98 and 92 out of 100).
| Agent-Native Mail | smbCloud Mail & Auth | |
|---|---|---|
| User rating | No reviews yet | No reviews yet |
| Safety grade | A98/100 | A92/100 |
| Adoption | Established | Established |
| GitHub stars | 7.7k | 12 |
| Downloads / week | – | 582 |
| Runs where | Hosted (remote) | Hosted (remote) |
| Gateway-ready | Yes | Yes |
| Tools | — | — |
| Write actions | — | — |
| Price per call | Free | Free |
| Licence | MIT | NOASSERTION |
| Last release | 2026-11-14 | 2026-11-02 |
| Category |