Head to head
Atomic Mail vs smbCloud Mail & Auth
Same numbers we show everywhere else, lined up. Ratings come from users, the grade comes from our scanner, adoption comes from public registries.
No reviews yet
Programmable email inbox for AI agents — JMAP, PoW auth, stdio MCP server.
Full listingNo reviews yet
Email infrastructure and authentication for developers: domains, inbox routes, auth apps, deploys.
Full listingThe short version
Neither has been reviewed yet, so the comparison rests on the scan and the public usage numbers. Both score close on the safety scan (93 and 92 out of 100).
| Atomic Mail | smbCloud Mail & Auth | |
|---|---|---|
| User rating | No reviews yet | No reviews yet |
| Safety grade | A93/100 | A92/100 |
| Adoption | Established | Established |
| GitHub stars | 267 | 12 |
| Downloads / week | 585 | 582 |
| Runs where | Hosted (remote) | Hosted (remote) |
| Gateway-ready | Yes | Yes |
| Tools | — | — |
| Write actions | — | — |
| Price per call | Free | Free |
| Licence | MIT | NOASSERTION |
| Last release | 2026-09-27 | 2026-11-02 |
| Category |