Head to head
Iris vs Agent Email
Same numbers we show everywhere else, lined up. Ratings come from users, the grade comes from our scanner, adoption comes from public registries.
No reviews yet
Microsoft 365 mail MCP: drafts into Outlook; sending off by default, opt-in via IRIS_ENABLE_SEND.
Full listingNo reviews yet
Local email connectivity for AI agents — read, draft, send, and organize Outlook mail via MCP
Full listingThe short version
Neither has been reviewed yet, so the comparison rests on the scan and the public usage numbers. Both score close on the safety scan (92 and 94 out of 100).
| Iris | Agent Email | |
|---|---|---|
| User rating | No reviews yet | No reviews yet |
| Safety grade | A92/100 | A94/100 |
| Adoption | Growing | Growing |
| GitHub stars | 0 | 6 |
| Downloads / week | 98 | 107 |
| Runs where | Your machine (local) | Your machine (local) |
| Gateway-ready | No | No |
| Tools | 9 | — |
| Write actions | 4 | — |
| Price per call | Free | Free |
| Licence | MIT | Apache-2.0 |
| Last release | 2026-09-19 | 2026-09-08 |
| Category |