Head to head
email-footer-law-lint vs outlook
Same numbers we show everywhere else, lined up. Ratings come from users, the grade comes from our scanner, adoption comes from public registries.
No reviews yet
Fourteen checks on an HTML email footer: CAN-SPAM postal address and 10-business-day opt-out, CASL's
Full listingNo reviews yet
Outlook & OneDrive MCP: personal & enterprise tools for mail, calendar, contacts, tasks, files
Full listingThe short version
Neither has been reviewed yet, so the comparison rests on the scan and the public usage numbers. Both score close on the safety scan (89 and 89 out of 100).
| email-footer-law-lint | outlook | |
|---|---|---|
| User rating | No reviews yet | No reviews yet |
| Safety grade | A89/100 | A89/100 |
| Adoption | Growing | Growing |
| GitHub stars | 0 | 19 |
| Downloads / week | 469 | 264 |
| Runs where | Your machine (local) | Your machine (local) |
| Gateway-ready | No | No |
| Tools | — | — |
| Write actions | — | — |
| Price per call | Free | Free |
| Licence | NOASSERTION | MIT |
| Last release | 2026-09-19 | 2026-09-17 |
| Category |