Head to head
Bird vs mailmcp
Same numbers we show everywhere else, lined up. Ratings come from users, the grade comes from our scanner, adoption comes from public registries.
No reviews yet
Send and receive across email, SMS, WhatsApp, and voice. One API, one contract.
Full listingNo reviews yet
Your mailboxes in ChatGPT and Claude: Gmail, iCloud, Fastmail, any IMAP. Passwords stay yours.
Full listingThe short version
Neither has been reviewed yet, so the comparison rests on the scan and the public usage numbers. Both score close on the safety scan (97 and 95 out of 100).
| Bird | mailmcp | |
|---|---|---|
| User rating | No reviews yet | No reviews yet |
| Safety grade | A97/100 | A95/100 |
| Adoption | Growing | Growing |
| GitHub stars | 1 | 0 |
| Downloads / week | – | – |
| Runs where | Hosted (remote) | Hosted (remote) |
| Gateway-ready | Yes | Yes |
| Tools | — | — |
| Write actions | — | — |
| Price per call | Free | Free |
| Licence | MIT | NOASSERTION |
| Last release | 2026-09-18 | 2026-09-19 |
| Category |