Head to head
Aura vs Postfleet
Same numbers we show everywhere else, lined up. Ratings come from users, the grade comes from our scanner, adoption comes from public registries.
No reviews yet
Email address, webhook, durable memory and zero-token waiting for agents. Paid in USDC via x402.
Full listingNo reviews yet
Give an AI agent its own email address: send, reply, read, and wait for mail.
Full listingThe short version
Neither has been reviewed yet, so the comparison rests on the scan and the public usage numbers. The safety scan favours Postfleet (96/100 against 87).
| Aura | Postfleet | |
|---|---|---|
| User rating | No reviews yet | No reviews yet |
| Safety grade | A87/100 | A96/100 |
| Adoption | Growing | Growing |
| GitHub stars | 0 | 0 |
| Downloads / week | – | 68 |
| Runs where | Hosted (remote) | Hosted (remote) |
| Gateway-ready | Yes | Yes |
| Tools | 16 | — |
| Write actions | 5 | — |
| Price per call | Free | Free |
| Licence | MIT | MIT |
| Last release | 2026-08-24 | 2026-09-19 |
| Category |