Head to head
Atomic Mail vs local-mcp
Same numbers we show everywhere else, lined up. Ratings come from users, the grade comes from our scanner, adoption comes from public registries.
No reviews yet
Programmable email inbox for AI agents — JMAP, PoW auth, stdio MCP server.
Full listingNo reviews yet
Let ChatGPT, Claude & Cursor use your Mac: email, calendar, iMessage, Teams, files. Local, free.
Full listingThe short version
Neither has been reviewed yet, so the comparison rests on the scan and the public usage numbers. The safety scan favours Atomic Mail (93/100 against 68).
| Atomic Mail | local-mcp | |
|---|---|---|
| User rating | No reviews yet | No reviews yet |
| Safety grade | A93/100 | C68/100 |
| Adoption | Established | Established |
| GitHub stars | 260 | 54 |
| Downloads / week | 129 | 3.2k |
| Runs where | Hosted (remote) | Hosted (remote) |
| Gateway-ready | Yes | Yes |
| Tools | — | — |
| Write actions | — | — |
| Price per call | Free | Free |
| Licence | MIT | NOASSERTION |
| Last release | 2026-09-18 | 2026-09-19 |
| Category |